Coverage report: 80%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-13 14:20 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| topdownengine/__init__.py | 14 | 0 | 0 | 100% | ||
| topdownengine/asset_paths.py | 5 | 0 | 0 | 100% | ||
| topdownengine/camera.py | 32 | 0 | 0 | 100% | ||
| topdownengine/controls.py | 40 | 6 | 0 | 85% | ||
| topdownengine/env_object.py | 12 | 0 | 0 | 100% | ||
| topdownengine/font.py | 55 | 26 | 0 | 53% | ||
| topdownengine/game.py | 87 | 27 | 0 | 69% | ||
| topdownengine/game_object.py | 207 | 16 | 0 | 92% | ||
| topdownengine/math.py | 14 | 0 | 0 | 100% | ||
| topdownengine/mobile_object/__init__.py | 32 | 0 | 0 | 100% | ||
| topdownengine/mobile_object/controller.py | 37 | 0 | 0 | 100% | ||
| topdownengine/scenes.py | 48 | 27 | 0 | 44% | ||
| topdownengine/ui.py | 91 | 15 | 14 | 84% | ||
| topdownengine/visual_utils.py | 78 | 33 | 0 | 58% | ||
| Total | 752 | 150 | 14 | 80% |
No items found using the specified filter.