Coverage report: 80%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-13 14:20 +0000

File class   statements missing excluded   coverage
topdownengine/__init__.py (no class)   14 0 0   100%
topdownengine/asset_paths.py (no class)   5 0 0   100%
topdownengine/camera.py Camera   16 0 0   100%
topdownengine/camera.py SmoothTrackerCamera   2 0 0   100%
topdownengine/camera.py (no class)   14 0 0   100%
topdownengine/controls.py KeyboardInputManager   24 6 0   75%
topdownengine/controls.py NoKeysPressed   1 0 0   100%
topdownengine/controls.py MoreKeysPressed   3 0 0   100%
topdownengine/controls.py (no class)   12 0 0   100%
topdownengine/env_object.py EnvObject   5 0 0   100%
topdownengine/env_object.py (no class)   7 0 0   100%
topdownengine/font.py Font   47 26 0   45%
topdownengine/font.py (no class)   8 0 0   100%
topdownengine/game.py Game   74 27 0   64%
topdownengine/game.py (no class)   13 0 0   100%
topdownengine/game_object.py GameObject   146 16 0   89%
topdownengine/game_object.py GameObjectGroup   14 0 0   100%
topdownengine/game_object.py (no class)   47 0 0   100%
topdownengine/math.py (no class)   14 0 0   100%
topdownengine/mobile_object/__init__.py MobileObject   25 0 0   100%
topdownengine/mobile_object/__init__.py (no class)   7 0 0   100%
topdownengine/mobile_object/controller.py BaseController   7 0 0   100%
topdownengine/mobile_object/controller.py StaticController   1 0 0   100%
topdownengine/mobile_object/controller.py KeyboardInputController   8 0 0   100%
topdownengine/mobile_object/controller.py MovementAIController   5 0 0   100%
topdownengine/mobile_object/controller.py (no class)   16 0 0   100%
topdownengine/scenes.py BaseScene   8 5 0   38%
topdownengine/scenes.py GameplayScene   27 22 0   19%
topdownengine/scenes.py (no class)   13 0 0   100%
topdownengine/ui.py UIContainer   16 6 0   62%
topdownengine/ui.py BaseUIElement   18 0 12   100%
topdownengine/ui.py Button   18 7 0   61%
topdownengine/ui.py Text   2 2 0   0%
topdownengine/ui.py (no class)   37 0 2   100%
topdownengine/visual_utils.py VisualUtils   62 33 0   47%
topdownengine/visual_utils.py (no class)   16 0 0   100%
Total     752 150 14   80%

No items found using the specified filter.